Current waiting times
The earliest test slot our watchers have seen at each centre, with how far ahead it was. Updated continuously; the official published figures are monthly.
Sample display. These figures are illustrative placeholders. The live version is computed from real slot observations at GET /stats on the API, and is labelled as an estimate everywhere it appears.
| Test centre | Earliest slot seen | Trend |
|---|---|---|
| Belfast (Balmoral) | 9.6 weeks | High |
| Belfast (DVA Head Office) | 11.2 weeks | High |
| Lisburn | 8.1 weeks | Falling |
| Newtownards | 12.4 weeks | High |
| Bangor | 10.9 weeks | High |
| Ballymena | 6.8 weeks | Falling |
| Antrim | 7.7 weeks | — |
| Mallusk | 9.9 weeks | High |
| Downpatrick | 6.1 weeks | Falling |
| Cookstown | 4.9 weeks | Falling |
| Derry / Londonderry | 5.2 weeks | Falling |
| Strabane | 4.4 weeks | Falling |
| Omagh | 3.4 weeks | Falling |
| Enniskillen | 4.1 weeks | Falling |
| Newry | 6.6 weeks | — |
A shorter wait than your current booking is exactly what a SlotWatch watcher alerts you to.